Keputusan Penuh Perlawanan Persahabatan Bola Sepak Antarabangsa
Internationals - Friendly | |||
23:09 | February 6 | ||
FT | Nepal | 0 - 1 | Pakistan |
FT | Japan | 3 - 0 | Latvia |
FT | Myanmar | 0 - 1 | Philippines |
13:00 | Korea DPR | ? - ? | Laos |
FT | India | 2 - 4 | Palestine |
FT | Rwanda | 2 - 2 | Uganda |
FT | Azerbaijan | 1 - 0 | Liechtenstein |
FT | Korea Republic | 0 - 4 | Croatia |
FT | Tanzania | 1 - 0 | Cameroon |
FT | Zimbabwe | 2 - 1 | Botswana |
FT | Kenya | 3 - 0 | Libya |
FT | Moldova | 1 - 3 | Kazakhstan |
FT | Cyprus | 1 - 3 | Serbia |
FT | Hungary | 1 - 1 | Belarus |
FT | Chile | 2 - 1 | Egypt |
FT | Slovenia | 0 - 3 | Bosnia-Herzegovina |
FT | Ukraine | 2 - 0 | Norway |
FT | Albania | 1 - 2 | Georgia |
FT | Israel | 2 - 1 | Finland |
FT | Spain | 3 - 1 | Uruguay |
FT | Turkey | 0 - 2 | Czech Republic |
FT | Malta | 0 - 0 | Northern Ireland |
FT | Rep. of Macedonia | 3 - 0 | Denmark |
FT | England | 2 - 1 | Brazil |
FT | Greece | 0 - 0 | Switzerland |
FT | Holland | 1 - 1 | Italy |
FT | Iceland | 0 - 2 | Russia |
FT | Sweden | 2 - 3 | Argentina |
FT | Belgium | 2 - 1 | Slovakia |
FT | Rep. of Ireland | 2 - 0 | Poland |
FT | Romania | 3 - 2 | Australia |
FT | Scotland | 1 - 0 | Estonia |
FT | Wales | 2 - 1 | Austria |
FT | France | 1 - 2 | Germany |
66' | Portugal | 2 - 2 | Ecuador |
No comments
Post a Comment