|
|
| Round of last 16 | Free State Stadium, Mangaung/Bloemfontein |
| 17:49 | June 27 |
| FT | Germany | 4 - 1 | England |
| | half-time | (2 - 1) |
| |
|
|
|
| referee : | spectators : |
|
| Jorge Larrionda (Uruguay) | 40,911 |
| match details : |
| 20' | M. Klose | [1 - 0] |
|
| 32' | L. Podolski | [2 - 0] |
|
| 37' |
| [2 - 1] | M. Upson |
| 48' | A. Friedrich |
|
|
| 67' | T. Müller | [3 - 1] |
|
| 70' | T. Müller | [4 - 1] |
|
| 82' |
|
| G. Johnson |
| statistics : | | shots on target : | 8 - 7 |
| | shots off target : | 8 - 6 |
| | possession (%) : | 49 - 51 |
| | corner kicks : | 4 - 6 |
| | offsides : | 3 - 2 |
| | fouls : | 7 - 6 |
| | yellow cards : | 1 - 1 |
| | red cards : | 0 - 0 |
|
No comments
Post a Comment