Keputusan Semua Perlawanan Persahabatan Antarabangsa
Internationals - Friendly | |||
23:40 | February 9 | ||
Postp. | Egypt | ? - ? | United States |
FT | Libya | 3 - 2 | Benin |
FT | Tanzania | 1 - 0 | Palestine |
FT | Malaysia | 2 - 0 | Hong Kong |
FT | Armenia | 1 - 2 | Georgia |
FT | Mozambique | 1 - 1 | Botswana |
FT | DR Congo | 0 - 2 | Gabon |
FT | Moldova | 2 - 1 | Andorra |
FT | San Marino | 0 - 1 | Liechtenstein |
FT | Belarus | 1 - 1 | Kazakhstan |
FT | Greece | 1 - 0 | Canada |
FT | Bolivia | 1 - 2 | Latvia |
FT | Russia | 0 - 1 | Iran |
FT | Rep. of Macedonia | 0 - 1 | Cameroon |
FT | Croatia | 4 - 2 | Czech Republic |
FT | Azerbaijan | 0 - 2 | Hungary |
FT | Swaziland | 0 - 4 | Zambia |
FT | Israel | 0 - 2 | Serbia |
FT | Turkey | 0 - 0 | Korea Republic |
FT | Nigeria | 2 - 1 | Sierra Leone |
Pen. | Cyprus | 1 - 1 | Romania * |
Pen. | Sweden | 1 - 1 | Ukraine * |
FT | South Africa | 2 - 0 | Kenya |
FT | Albania | 1 - 2 | Slovenia |
FT | Bulgaria | 2 - 2 | Estonia |
FT | Denmark | 1 - 2 | England |
FT | Luxembourg | 2 - 1 | Slovakia |
Postp. | Algeria | ? - ? | Tunisia |
FT | Belgium | 1 - 1 | Finland |
FT | Holland | 3 - 1 | Austria |
FT | Malta | 0 - 0 | Switzerland |
FT | Norway | 0 - 1 | Poland |
FT | Germany | 1 - 1 | Italy |
FT | Scotland | 3 - 0 | Northern Ireland |
FT | Argentina | 2 - 1 | Portugal |
FT | France | 1 - 0 | Brazil |
FT | Morocco | 3 - 0 | Niger |
FT | Spain | 1 - 0 | Colombia |
No comments
Post a Comment