|
|
Group B | Soccer City Stadium, Johannesburg |
|
| June 17 |
|
FT | Argentina | 4 - 1 | Korea Republic |
|
| half-time | (2 - 1) |
|
|
|
|
|
|
referee : | spectators : |
|
| Frank De Bleeckere (Belgium) | 82,174 |
|
match details : |
|
10' |
|
| K. Yeom |
|
16' | C. Park (o.g.) | [1 - 0] |
|
|
33' | G. Higuain | [2 - 0] |
|
|
34' |
|
| C. Lee |
|
45' |
| [2 - 1] | C. Lee |
|
55' | J. GutiƩrrez |
|
|
|
55' | J. Mascherano |
|
|
|
74' | G. Heinze |
|
|
|
77' | G. Higuain | [3 - 1] |
|
|
80' | G. Higuain | [4 - 1] |
|
|
statistics : |
| shots on target : | 11 - 4 |
|
| shots off target : | 9 - 4 |
|
| possession (%) : | 57 - 43 |
|
| corner kicks : | 6 - 2 |
|
| offsides : | 4 - 0 |
|
| fouls : | 15 - 14 |
|
| yellow cards : | 3 - 2 |
|
| red cards : | 0 - 0 |
|
|
[ | | Table | | ] |
|
|
|
|
|
|
|
|
|
|
|
|
Group B | Free State Stadium, Mangaung/Bloemfontein |
|
| June 17 |
|
FT | Greece | 2 - 1 | Nigeria |
|
| half-time | (1 - 1) |
|
|
|
|
|
|
referee : | spectators : |
|
| Oscar Ruiz (Colombia) | 31,593 |
|
match details : |
|
15' | S. Papastathopoulos |
|
|
|
16' |
| [0 - 1] | K. Uche |
|
33' |
|
| S. Kaita |
|
44' | D. Salpingidis | [1 - 1] |
|
|
60' | A. Tziolis |
|
|
|
71' | V. Torosidis | [2 - 1] |
|
|
88' | G. Samaras |
|
|
|
89' |
|
| C. Obasi |
|
statistics : |
| shots on target : | 12 - 4 |
|
| shots off target : | 10 - 3 |
|
| possession (%) : | 56 - 44 |
|
| corner kicks : | 11 - 3 |
|
| offsides : | 1 - 0 |
|
| fouls : | 12 - 13 |
|
| yellow cards : | 3 - 1 |
|
| red cards : | 0 - 1 |
|
|
[ | | | | X ] |
|
|
|
|
|
|
|
|
Group A | Peter Mokaba Stadium, Polokwane |
|
| ĆØerven 17 |
|
FT | France | 0 - 2 | Mexico |
|
| half-time | (0 - 0) |
|
|
|
|
|
|
referee : | spectators : |
|
| Khalil Al Ghamdi (Saudi Arabia) | 35,370 |
|
match details : |
|
5' |
|
| G. Franco |
|
45' | J. Toulalan |
|
|
|
48' |
|
| E. Juarez |
|
49' |
|
| H. Moreno |
|
64' |
| [0 - 1] | J. Hernandez |
|
78' | E. Abidal |
|
|
|
79' |
| [0 - 2] | C. Blanco (pen.) |
|
83' |
|
| F. Rodriguez |
|
statistics : |
| shots on target : | 4 - 5 |
|
| shots off target : | 6 - 8 |
|
| possession (%) : | 52 - 48 |
|
| corner kicks : | 7 - 1 |
|
| offsides : | 3 - 4 |
|
| fouls : | 21 - 21 |
|
| yellow cards : | 2 - 4 |
|
| red cards : | 0 - 0 |
|
|
[ | | Table | | ] |
|
|
|
|
No comments
Post a Comment